Current Weather and Forecast for RIDERWOOD Village - Silver Spring, MD
Refresh data
[ Email Doug Bolt ]
[Forecast - local] [Radar - Wunderground]
[Map - US] [Current Storm and Weather Warnings] [Detailed Conditions] [Archived data - 2002]
Conditions
at 1:49pm on 1/24/21 Temperature |
34.4°F |
|
Dew Point | 12.6 °F | |
Humidity | 40% | |
Barometer | 29.77 in Rate -0.023 in/hr |
|
Wind Direction | ESE° | |
Heat Index | 34.3 °F | |
Rainfall: Today, This Month | 0.00in, 1.54in | |
Total Rainfall YTD | 1.54 in | |
Today's Extremes | ||
High Temperature | 34.4°F at 1:42pm | |
Low Temperature | 23.3°F at 7:31am | |
High Heat Index | 34.4°F at 1:42pm | |
Peak Wind Gust | 12mph at 1:11am | |
Astronomical Data | ||
Sunrise | 7:18am | |
Sunset | 5:18pm | |
Moonrise | 1:38pm | |
Moonset | 3:52am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
Check out WeatherMatrix for world-wide weather info and Live WeatherCams